CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA
PROVISIONAL MERIT LIST 2025-26
 B.A GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST 2025-26
Name           
Sl NoRankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 CSSM2500067 MONTAJUL ISLAM General N 400 400
2 2 CSSM2500063 PARVINA KHATUN General N 400 400
3 3 CSSM2500068 RAIHAN ALI MOLLA General N 400 400
4 4 CSSM2500069 RAKIDUR RAHAMAN General N 400 400
5 5 CSSM2500061 RULAMIN SARDAR General N 400 400
6 6 CSSM2500053 SABANA PARVIN General N 400 400
7 7 CSSM2500065 SAJIDUR RAHAMAN General N 400 400
8 8 CSSM2500017 Biju De General N 361 361
9 9 CSSM2500018 BIDISHA MOSTAFA General N 360 360
10 10 CSSM2500016 IMAM SIDDIQULLAH OBC-A N 340 340
11 11 CSSM2500005 RAKIBA KHATUN OBC-A N 328 328
12 12 CSSM2500039 TRISHA MALLICK SC N 317 317
13 13 CSSM2500048 SOUMILI KHAN General N 314 314
14 14 CSSM2500071 MD SAKIL HOSSAIN General N 304 304
15 15 CSSM2500057 IRFAN MONDAL General N 275 275
16 16 CSSM2500006 SUJAUDDIN MONDAL OBC-A N 275 275
17 17 CSSM2500055 UJJAL GHOSH General N 257 257
18 18 CSSM2500011 RIMPA KHATUN General N 251 251
19 19 CSSM2500054 SUMON DAS General N 251 251
20 20 CSSM2500030 ISLAM JUYEL SAMIM General N 239 239
21 21 CSSM2500047 AFSANA PARVIN General N 229 229
22 22 CSSM2500049 MD SAMIUL HAQUE General N 220 220
23 23 CSSM2500020 KAMALUDDIN SARDAR OBC-A N 218 218
24 24 CSSM2500040 RAJESH MONDAL General N 207 207
25 25 CSSM2500050 SOHEL AHAMED KAYAL General N 206 206
26 26 CSSM2500007 MD OMAR FARUK MONDAL General N 202 202
27 27 CSSM2500037 MD RAMIN HOSSAIN MONDAL General N 202 202
28 28 CSSM2500014 SADIA SULTANA General N 199 199
29 29 CSSM2500072 SOHAN MONDAL OBC-A N 197 197
30 30 CSSM2500064 MD ISANUR ALAM MONDAL General N 196 196
31 31 CSSM2500058 NARGIS PAEVIN General N 191 191
32 32 CSSM2500056 PRIYAJIT GHOSH General N 189 189
33 33 CSSM2500046 MD INNAS ALI SARDAR General N 188 188
34 34 CSSM2500070 RUHUL AMIN HOQUE OBC-A N 183 183