CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA
PROVISIONAL MERIT LIST 2024-25
 B.A GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST 2024-25
Name           
Sl NoRankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 CSSM2400082 MAHABUB HASAN MONDAL General N 378 378
2 2 CSSM2400089 ABDUS SAFIK MOLLA General N 324 324
3 3 CSSM2400123 SK SAHIL General N 311 311
4 4 CSSM2400112 SABBIR MONDAL General N 308 308
5 5 CSSM2400013 Ashis Dey General N 301 301
6 6 CSSM2400060 IDRISH ALI General N 301 301
7 7 CSSM2400079 ABU SAYED MONDAL OBC-A N 296 296
8 8 CSSM2400017 PIYARUL SANPUI OBC-A N 293 293
9 9 CSSM2400142 FARHANA SULTANA General N 291 291
10 10 CSSM2400087 HANNAN MOLLA General N 289 289
11 11 CSSM2400077 MD IMAMUL HUDA General N 285 285
12 12 CSSM2400134 RUPSONA PARVIN General N 273 273
13 13 CSSM2400126 SAJJAT ISLAM General N 258 258
14 14 CSSM2400145 SAMCHUR NAHAR OBC-A N 258 258
15 15 CSSM2400125 RAFIKA SARDAR General N 252 252
16 16 CSSM2400064 SURAJ ALAM MONDAL OBC-A N 234 234
17 17 CSSM2400105 LAILY KHATUN General N 218 218
18 18 CSSM2400068 MASKURA KHATUN General N 216 216
19 19 CSSM2400080 INJAMUL MONDAL General N 213 213
20 20 CSSM2400072 SAHINA PERVIN General N 206 206
21 21 CSSM2400045 AYESHA KHATUN General N 202 202
22 22 CSSM2400143 AFSANA PERVIN General N 200 200
23 23 CSSM2400049 ANANDITYA DEBNATH OBC-B N 199 199
24 24 CSSM2400042 MD SAHINUR MONDAL OBC-A N 198 198
25 25 CSSM2400086 MD WASEF ALI General N 197 197
26 26 CSSM2400026 MD EMTIAJ AHAMMED General N 196 196
27 27 CSSM2400148 NURA AMIR OBC-A N 195 195
28 28 CSSM2400029 UMME KULSUM OBC-A N 194 194
29 29 CSSM2400096 AFFAN ALI SARDAR General N 192 192
30 30 CSSM2400025 RUHUL AMIN MONDAL General N 190 190
31 31 CSSM2400128 MEHETAB SARDAR OBC-A N 184 184
32 32 CSSM2400118 SURAJ HOSSAIN General N 183 183
33 33 CSSM2400022 AFSANA PARVIN General N 181 181
34 34 CSSM2400122 SK FARHAN MIYA General N 181 181
35 35 CSSM2400124 MD SAIN ALI General N 180 180
36 36 CSSM2400120 SK TOUFIK ALAM General N 180 180
37 37 CSSM2400044 SABNUR KHATUN General N 179 179
38 38 CSSM2400137 MEKAIL KHAN General N 178 178
39 39 CSSM2400034 TANIA KHATUN General N 178 178
40 40 CSSM2400109 TOUFIK MISTRI OBC-B N 178 178
41 41 CSSM2400024 AJIJUL SARDAR General N 176 176
42 42 CSSM2400127 AJMA KHATUN General N 176 176
43 43 CSSM2400131 AJMA KHATUN General N 176 176
44 44 CSSM2400023 KABITA PARVIN General N 176 176
45 45 CSSM2400021 KOYEL BISWAS General N 176 176
46 46 CSSM2400039 MD SOHAG MOLLA General N 176 176
47 47 CSSM2400098 NAZMIN NAHAR KHATUN OBC-A N 176 176
48 48 CSSM2400074 RAIHAN MONDAL General N 176 176
49 49 CSSM2400038 RESHMA KHATUN OBC-A N 176 176
50 50 CSSM2400057 RUBAIYA KHATUN General N 176 176
51 51 CSSM2400041 RUKSANA KHATUN General N 176 176
52 52 CSSM2400085 RUKSONA KHATUN General N 176 176
53 53 CSSM2400147 SAHINA KHATUN General N 176 176
54 54 CSSM2400043 SAHINAJ PARVIN General N 176 176
55 55 CSSM2400047 SAKIL MONDAL General N 176 176
56 56 CSSM2400050 SELIMA KHATUN OBC-A N 176 176
57 57 CSSM2400030 TAZIA SULTANA General N 176 176
58 58 CSSM2400076 ABRAHIM GOLDAR General N 175 175
59 59 CSSM2400081 BILKIS KHATUN General N 175 175
60 60 CSSM2400101 EKRAMUL HAQUE General N 175 175
61 61 CSSM2400073 KHADIJA KHATUN General N 175 175
62 62 CSSM2400119 MONALISA PARVIN General N 175 175
63 63 CSSM2400020 SAHIN MOLLA General N 175 175
64 64 CSSM2400078 SWAPNA KHATUN General N 175 175
65 65 CSSM2400094 ELIAS MONDAL General N 174 174
66 66 CSSM2400100 MOKIBUR ISLAM OBC-A N 174 174
67 67 CSSM2400052 MUHSINA KHATUN General N 174 174
68 68 CSSM2400040 RIMI KHATUN OBC-A N 174 174
69 69 CSSM2400116 SABANA KHATUN General N 174 174
70 70 CSSM2400028 SABANA PARVIN OBC-A N 174 174
71 71 CSSM2400033 SAKIMA KHATUN General N 174 174
72 72 CSSM2400037 ABU RAIHAN MONDAL General N 173 173
73 73 CSSM2400113 AMISA PARVIN General N 173 173
74 74 CSSM2400048 ASMIRA KHATUN General N 173 173
75 75 CSSM2400132 AYESHA KHATUN General N 173 173
76 76 CSSM2400135 SHOHANA KHATUN OBC-A N 173 173
77 77 CSSM2400136 SK SAHIL General N 173 173
78 78 CSSM2400070 SOHANARA KHATUN General N 173 173
79 79 CSSM2400014 TAHINA KHATUN General N 173 173
80 80 CSSM2400130 AFRINA SULTANA OBC-A N 172 172
81 81 CSSM2400097 LILUFA KHATUN General N 172 172
82 82 CSSM2400099 MD HASIBUR RAHAMAN SAHAJI General N 172 172
83 83 CSSM2400075 RIVANA PARVIN General N 172 172
84 84 CSSM2400095 SURAIYA PARVIN General N 172 172
85 85 CSSM2400010 SUMAIYA PARVIN General N 171 171
86 86 CSSM2400071 ALMINA KHATUN General N 170 170
87 87 CSSM2400092 SABIKUN NAHAR General N 170 170
88 88 CSSM2400146 NAJMUN NAHAR General N 169 169
89 89 CSSM2400051 yesmina General N 169 169
90 90 CSSM2400054 HUMAIRA KHATUN General N 168 168
91 91 CSSM2400065 RESHMA PARVIN General N 168 168
92 92 CSSM2400108 BRISTI KHATUN General N 167 167
93 93 CSSM2400121 ARBINA PARVEEN General N 166 166
94 94 CSSM2400061 SARIFA KHATUN General N 165 165