CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA
PROVISIONAL MERIT LIST 2023
 B.SC(BIO) GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST 2023
Name           
Sl NoRankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 CSSM2303120 SK SAHIDULLA ISLAM OBC-A N 384 384
2 2 CSSM2302585 JAHEDI HASSAN OBC-A N 370 370
3 3 CSSM2301020 MD ABDUS SAMIM OBC-A N 370 370
4 4 CSSM2303184 ARSHADUL ARFIN MONDAL General N 368 368
5 5 CSSM2303294 Abu Bakkar General N 367 367
6 6 CSSM2302568 SAMIRAN DAS SC N 361 361
7 7 CSSM2302497 SK NAKIBUDDIN BADSHA OBC-A N 358 358
8 8 CSSM2302878 TITHI KHATUN OBC-A N 357 357
9 9 CSSM2303425 SHAHNOWAZ PARVIN General N 353 353
10 10 CSSM2303155 SOHANA NASRIN OBC-A N 353 353
11 11 CSSM2302820 MD IMRAN MOLLA OBC-A N 350 350
12 12 CSSM2303397 MAYNUDDIN GAZI General N 349 349
13 13 CSSM2302869 SANIA PERVIN OBC-A N 347 347
14 14 CSSM2301142 MD TARINUDDIN LASKAR OBC-A N 345 345
15 15 CSSM2302880 RIMA SULTANA General N 345 345
16 16 CSSM2302727 RUMA KHATUN OBC-A N 344 344
17 17 CSSM2303492 Md Nafis Laskar General N 342 342
18 18 CSSM2303035 Mursalin Ahmed OBC-A N 341 341
19 19 CSSM2301850 RITWIKESH MAHATO ST N 335 335
20 20 CSSM2303441 DELWAR HOSSAIN OBC-A N 333 333
21 21 CSSM2301401 SHANTAM NATH OBC-B N 333 333
22 22 CSSM2302596 Suhail Hasan OBC-A N 329 329
23 23 CSSM2302918 MD SAPHEYAR RAHAMAN MONDAL OBC-A N 327 327
24 24 CSSM2303101 SURAIYA KHATUN OBC-A N 327 327
25 25 CSSM2302871 RUMINA KHATUN OBC-A N 326 326
26 26 CSSM2303164 Samiur Rahaman OBC-A N 326 326
27 27 CSSM2302872 SANIA ALAM OBC-A N 326 326
28 28 CSSM2302715 SUBHANKAR BISHAL OBC-A N 326 326
29 29 CSSM2303251 NASIBUR RAHAMAN General N 322 322
30 30 CSSM2300056 SUMAIYA PARVIN OBC-A N 319 319
31 31 CSSM2303070 JAHANGIR SARDAR OBC-A N 318 318
32 32 CSSM2303459 IFROJ BAIDYA OBC-A N 317 317
33 33 CSSM2303224 SOYEL AHMED SARDAR OBC-A N 316 316
34 34 CSSM2300866 ISANI PARVEEN OBC-A N 315 315
35 35 CSSM2300719 RUPAK BISWAS SC N 315 315
36 36 CSSM2302546 SABRIN MOMTAJ OBC-A N 315 315
37 37 CSSM2303112 Tausif Ahamed OBC-A N 315 315
38 38 CSSM2301521 Md Abir Hassan OBC-A N 314 314
39 39 CSSM2302385 Mehboob Alam Molla OBC-A N 314 314
40 40 CSSM2302856 MUSTAFA SAKIB General N 314 314
41 41 CSSM2301548 KHURSID ALAM OBC-A N 312 312
42 42 CSSM2300951 SEKH AJIMUR RAHAMAN OBC-A N 312 312
43 43 CSSM2303190 Hamida khatun OBC-A N 311 311
44 44 CSSM2302773 SAHIL HOSSAIN OBC-A N 311 311
45 45 CSSM2302756 TAMANNA RAHAMAN OBC-B N 311 311
46 46 CSSM2300970 RAHUL SARKAR SC N 310 310
47 47 CSSM2301552 DIYA NATH OBC-B N 309 309
48 48 CSSM2302916 TOUFIK JAMAN MONDAL General N 309 309
49 49 CSSM2303341 TANIA PARVIN General N 308 308
50 50 CSSM2301813 BURHAN ISLAM MONDAL OBC-A N 307 307
51 51 CSSM2302823 MD SAMIM MOLLA OBC-A N 306 306
52 52 CSSM2303320 SAMIRUL ISLAM General N 305 305
53 53 CSSM2302874 SUMAIYA PARVIN OBC-A N 305 305
54 54 CSSM2301001 EUSA ALAM General N 304 304
55 55 CSSM2302117 ISHTIAK AHAMMAD IPTY OBC-A N 304 304
56 56 CSSM2303066 REHANA KHATUN General N 300 300
57 57 CSSM2303343 UMME KULSUM General N 299 299
58 58 CSSM2302266 SABUJ MONDAL SC N 297 297
59 59 CSSM2303071 ADIBA SULTANA KABIR OBC-A N 296 296
60 60 CSSM2302883 SOHANA ISLAM OBC-A N 296 296
61 61 CSSM2300450 MAHARUN NESA General N 295 295
62 62 CSSM2302519 MD ATAULLA AL MAHAMUD MONDAL OBC-A N 293 293
63 63 CSSM2301204 SUMAIYA SULTANA OBC-A N 293 293
64 64 CSSM2301031 SUMAN MUNDA ST N 293 293
65 65 CSSM2300923 Sk Firdousi Khatun OBC-A N 292 292
66 66 CSSM2303093 Tabbasum Parvin General N 291 291
67 67 CSSM2303338 TANISHA PARVIN OBC-A N 291 291
68 68 CSSM2302372 ASHIKA SULTANA OBC-A N 289 289
69 69 CSSM2303263 MIZANUR ISLAM General N 289 289
70 70 CSSM2301496 RIAD AHAMMED OBC-A N 288 288
71 71 CSSM2302839 Sohana nasrin OBC-A N 287 287
72 72 CSSM2302190 FARHANA AHAMED OBC-A N 285 285
73 73 CSSM2303298 Izaz Ahmed General N 282 282
74 74 CSSM2303139 REHAN MOLLA OBC-A N 282 282
75 75 CSSM2303226 SAMIM MOLLA OBC-A N 281 281
76 76 CSSM2301390 SARMIN SAHANI General N 281 281
77 77 CSSM2302256 ANIS SAHAJI OBC-B N 279 279
78 78 CSSM2303379 Jitu Sardar General N 279 279
79 79 CSSM2302843 Nahid Islam General N 279 279
80 80 CSSM2301025 Shaok Muzahid General N 279 279
81 82 CSSM2302029 SOHANA PARVIN OBC-A N 279 279
82 81 CSSM2302031 SOHANA PARVIN OBC-A N 279 279
83 83 CSSM2303454 SUMAIYA FERDAWSI OBC-A N 279 279
84 84 CSSM2301803 Nitindranath Ghosh OBC-B N 278 278
85 85 CSSM2301533 ANRUNA KHATUN OBC-A N 277 277
86 86 CSSM2300323 MISTU DAS SC N 277 277
87 87 CSSM2301829 Niladri Sekhar Ghosh OBC-B N 277 277
88 88 CSSM2302496 SUBHAJIT KARMAKAR OBC-B N 277 277
89 89 CSSM2301792 SADIYA PARVIN General N 274 274
90 90 CSSM2303053 FIZA AMAN OBC-A N 273 273
91 91 CSSM2301023 MD SAHARIAZ ALI OBC-A N 273 273
92 92 CSSM2301005 RATNASHREE KARMAKAR OBC-B N 272 272
93 93 CSSM2302279 ASNURA KHATUN OBC-A N 270 270
94 94 CSSM2302439 ANIRUDDHA SHAH MOLLA OBC-A N 269 269
95 95 CSSM2302768 DIPAK SANA SC N 269 269
96 96 CSSM2301425 MADHURI AICH OBC-B N 268 268
97 97 CSSM2300893 RIFA TAMANNA OBC-A N 268 268
98 98 CSSM2301377 DISHA KARMAKAR General N 267 267
99 99 CSSM2300319 SWATHI GHOSH General N 267 267
100 100 CSSM2303127 RAFIKUL ISLAM MALLICK General N 263 263
101 101 CSSM2300431 SANIA KHATUN OBC-B N 262 262
102 102 CSSM2301809 NADIA NAIM OBC-A N 261 261
103 103 CSSM2301460 DEBJIT SADHUKHAN OBC-B N 258 258
104 104 CSSM2302432 SOHANA PARVIN General N 258 258
105 105 CSSM2302607 SOHELI SULTANA OBC-A N 258 258
106 106 CSSM2302527 APARNA DAS General N 257 257
107 107 CSSM2300559 SARMIN LASKAR OBC-A N 257 257
108 108 CSSM2303496 MD GOLAM SAHIYAR General N 256 256
109 109 CSSM2300982 SANIA SULTANA OBC-A N 256 256
110 110 CSSM2301922 MD TOUHID HASSAN OBC-A N 253 253
111 111 CSSM2303183 ARSEDUL MOLLA General N 252 252
112 112 CSSM2301458 Subhasish mandal SC N 252 252
113 113 CSSM2300149 TIYASHA KHATUN OBC-A N 252 252
114 114 CSSM2301711 ARIFIN ALI MOLLA OBC-A N 251 251
115 115 CSSM2303157 Md Ahasan Habib OBC-A N 250 250
116 116 CSSM2302870 Sadia Mirja General N 248 248
117 117 CSSM2303006 Sadia Mirja General N 248 248
118 118 CSSM2301741 AL AMIN MOLLA OBC-A N 247 247
119 119 CSSM2302876 SABIKUN NAHAR KHATUN OBC-A N 247 247
120 120 CSSM2301794 MUSFIKA KHATUN OBC-A N 246 246
121 121 CSSM2302171 TAHAMINA PARVIN General N 246 246
122 122 CSSM2301553 TAMIM ISLAM OBC-A N 246 246
123 123 CSSM2302490 Nazir uddin OBC-A N 242 242
124 124 CSSM2302431 SABNUR KHATUN OBC-A N 242 242
125 125 CSSM2302302 SUHAN RAHAMAN OBC-A N 241 241
126 126 CSSM2303494 SUMAYA PARVEEN General N 240 240
127 127 CSSM2301606 Tamanna Parvin General N 237 237
128 128 CSSM2303277 ABUL BASAR MD NURULLA General N 228 228
129 129 CSSM2300470 SUMANA PARVIN OBC-A N 228 228
130 130 CSSM2302622 SABIR HOSSAIN OBC-A N 227 227
131 131 CSSM2301766 Md Azizar Rahaman General N 214 214
132 132 CSSM2300998 MD MEHEBUB HASAN General N 213 213
133 133 CSSM2301381 JESMINA PARVIN OBC-A N 205 205
134 134 CSSM2301624 LIMUJA TARIK OBC-A N 203 203