CHANDRAKETUGARH SAHIDULLAH SMRITI MAHAVIDYALAYA
PROVISIONAL MERIT LIST 2023
 B.SC(PURE) GENERAL ALL CATEGORY ALL PROVISIONAL MERIT LIST 2023
Name           
Sl NoRankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 CSSM2302969 TITHI KHATUN OBC-A N 357 357
2 2 CSSM2303223 MAYNUDDIN GAZI General N 349 349
3 3 CSSM2302960 SANIA PERVIN OBC-A N 347 347
4 4 CSSM2302971 RIMA SULTANA General N 345 345
5 5 CSSM2301820 MD SAHANUR ZAMAN MOLLA General N 332 332
6 6 CSSM2302849 NASIM ISLAM OBC-A N 329 329
7 7 CSSM2301576 SK MIZANUR RAHAMAN OBC-A N 328 328
8 8 CSSM2300533 NIKEETA MALLICK OBC-B N 327 327
9 9 CSSM2301801 RAHUL MONDAL General N 327 327
10 10 CSSM2303102 SURAIYA KHATUN OBC-A N 327 327
11 11 CSSM2302952 RUMINA KHATUN OBC-A N 326 326
12 12 CSSM2303034 SANIA ALAM OBC-A N 326 326
13 13 CSSM2302760 SOMNATH GHOSH OBC-B N 321 321
14 14 CSSM2303302 ABID HASSAN General N 320 320
15 15 CSSM2302006 ARNAB KABASI OBC-B N 319 319
16 16 CSSM2302428 MOMTARINA KHATUN OBC-A N 316 316
17 17 CSSM2303460 SEKH AJIMUR RAHAMAN OBC-A N 312 312
18 18 CSSM2301561 SABNAZ SULTANA OBC-A N 305 305
19 19 CSSM2302968 SUMAIYA PARVIN General N 305 305
20 20 CSSM2301534 RAYHANA KHATUN General N 303 303
21 21 CSSM2303342 MD AZMINE FARHAT MONDAL General N 302 302
22 22 CSSM2302964 SOHANA ISLAM OBC-A N 296 296
23 23 CSSM2301940 SK ABU WAYEJ OBC-A N 276 276
24 24 CSSM2303234 AJMIRA KHATOON General N 274 274
25 25 CSSM2302953 SABIKUN NAHAR KHATUN OBC-A N 247 247
26 26 CSSM2303276 ABUL BASAR MD NURULLA General N 228 228
27 27 CSSM2300436 SUMANA PARVIN OBC-A N 228 228
28 28 CSSM2302951 SK BROHAN ISLAM General N 210 210
29 29 CSSM2302716 SUDIPTA DAS SC N 177 177